Jinsoul's guide to Tokyo Xtreme Racer 3
CAR LIST
STOCK CARS
Car | Price | Drivetrain | Engine Type | Displacement | Aspiration | Power | Torque | Weight | Class |
---|---|---|---|---|---|---|---|---|---|
Daihatsu Copen Active Top (L880K) | $19,800 | FF | L4 | 659 cc | Turbo | 64 PS | 11,2 kgm | 830 kg | C |
Daihatsu Move Aero RS-XX Limited (L920S) | $9,000 | FF | L4 | 659 cc | Turbo | 64 PS | 10,2 kgm | 870 kg | C |
Isuzu Piazza XS (JR120) | $19,800 | FR | L4 | 1998 cc | Turbo | 180 PS | 25,5 kgm | 1210 kg | B |
Isuzu Vehicross Basegrade (UGS250) | $21,300 | 4WD | V6 | 3165 cc | NA | 215 PS | 29,0 kgm | 1750 kg | B |
Mazda Eunos Roadster S-Special Type II (NA8C) | $14,800 | FR | L4 | 1839 cc | NA | 130 PS | 16,0 kgm | 990 kg | C |
Mazda Roadster RS (NB8C) | $20,000 | FR | L4 | 1839 cc | NA | 160 PS | 17,3 kgm | 1070 kg | C |
Mazda RX-3 (RX3) | $14,800 | FR | RE | 573x2 cc | NA | 120 PS | 16,0 kgm | 885 kg | C |
Mazda RX-7 Infini (FC3S) | $32,900 | FR | RE | 654x2 cc | Turbo | 215 PS | 28,0 kgm | 1230 kg | B |
Mazda RX-7 Savanna GT (SA22C) | $23,500 | FR | RE | 573x2 cc | Turbo | 165 PS | 23,0 kgm | 1020 kg | B |
Mazda RX-7 Type RZ (FD3S) | $59,300 | FR | RE | 654x2 cc | Turbo | 280 PS | 32,0 kgm | 1270 kg | A |
Mazda RX-8 Type R (SE3P) | $37,900 | FR | RE | 654x2 cc | NA | 250 PS | 22,0 kgm | 1310 kg | A |
Mitsubishi FTO GP Version R (DE3A) | $30,000 | FF | V6 | 1998 cc | NA | 200 PS | 20,4 kgm | 1190 kg | B |
Mitsubishi GTO Twin Turbo MR (Z15A) | $44,400 | 4WD | V6 | 2972 cc | Turbo | 280 PS | 43,5 kgm | 1680 kg | A |
Mitsubishi Lancer Evolution V GSR (CP9A) | $52,600 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 38,0 kgm | 1360 kg | A |
Mitsubishi Lancer Evolution VII GSR (CT9A) | $61,200 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 39,0 kgm | 1400 kg | A |
Mitsubishi Lancer EX GSR Turbo Intercooler (A175A) | $18,700 | FR | L4 | 1795 cc | Turbo | 160 PS | 22,0 kgm | 1025 kg | B |
Mitsubishi Starion GSR VR (A187A) | $22,200 | FR | L4 | 2555 cc | Turbo | 175 PS | 32,0 kgm | 1320 kg | B |
Nissan 180SX Type X (RPS13) | $30,600 | FR | L4 | 1998 cc | Turbo | 205 PS | 28,0 kgm | 1190 kg | B |
Nissan 300ZX 2by2 (Z31) | $26,500 | FR | V6 | 2960 cc | Turbo | 230 PS | 34,0 kgm | 1365 kg | B |
Nissan 300ZX Twin Turbo 2by2 (Z32) | $55,500 | FR | V6 | 2960 cc | Turbo | 280 PS | 39,6 kgm | 1490 kg | A |
Nissan 350Z (Z33) | $63,400 | FR | V6 | 3498 cc | NA | 280 PS | 37,0 kgm | 1440 kg | A |
Nissan Cedric 300VIP (HY34) | $47,000 | FR | V6 | 2987 cc | Turbo | 280 PS | 39,5 kgm | 1690 kg | B |
Nissan Cefiro Cruising (CA31) | $23,700 | FR | L4 | 1998 cc | Turbo | 205 PS | 27,0 kgm | 1360 kg | B |
Nissan Cima 450VIP Four (GNF50) | $49,200 | 4WD | V8 | 4494 cc | NA | 280 PS | 41,0 kgm | 1900 kg | B |
Nissan Fairlady 240Z (S30) | $14,300 | FR | L4 | 1998 cc | NA | 130 PS | 17,5 kgm | 1150 kg | C |
Nissan Fairlady 280Z-T (HGS130) | $13,500 | FR | L6 | 2753 cc | NA | 155 PS | 23,5 kgm | 1350 kg | C |
Nissan Gloria Gran Turismo Ultima (HY33) | $43,600 | FR | V6 | 2987 cc | Turbo | 270 PS | 37,5 kgm | 1610 kg | B |
Nissan Pulsar GTI-R (RNN14) | $43,100 | 4WD | L4 | 1998 cc | Turbo | 230 PS | 29,0 kgm | 1220 kg | A |
Nissan Silvia K's (S14) | $36,000 | FR | L4 | 1998 cc | Turbo | 220 PS | 28,0 kgm | 1240 kg | B |
Nissan Silvia K's 2000 cc (PS13) | $30,500 | FR | L4 | 1998 cc | Turbo | 205 PS | 28,0 kgm | 1200 kg | B |
Nissan Silvia Spec-R Aero (S15) | $41,500 | FR | L4 | 1998 cc | Turbo | 250 PS | 28,0 kgm | 1250 kg | A |
Nissan Skyline 2000 GT-R (KPGC110) | $28,700 | FR | L4 | 1989 cc | NA | 160 PS | 18,0 kgm | 1145 kg | C |
Nissan Skyline GT-R (BCNR33) | $66,900 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 37,5 kgm | 1540 kg | A |
Nissan Skyline GT-R v-spec II (BNR32) | $65,600 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 36,0 kgm | 1450 kg | A |
Nissan Skyline GT-R v-spec II (BNR34) | $74,100 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 40,0 kgm | 1560 kg | A |
Subaru Alcyone VR (AX7) | $14,200 | 4WD | F4 | 1781 cc | Turbo | 120 PS | 18,2 kgm | 1140 kg | C |
Subaru Impreza WRX STI Type RA Spec C (GDB) | $68,800 | 4WD | F4 | 1994 cc | Turbo | 280 PS | 39,2 kgm | 1310 kg | A |
Subaru Impreza WRX STI Version VI (GC8) | $65,200 | 4WD | F4 | 1994 cc | Turbo | 280 PS | 36,0 kgm | 1270 kg | A |
Subaru Legacy B4 RSK (BE5) | $66,700 | 4WD | F4 | 1994 cc | Turbo | 280 PS | 35,0 kgm | 1460 kg | A |
Subaru Legacy Touring Wagon GT-B E-tune II (BH5) | $64,100 | 4WD | F4 | 1994 cc | Turbo | 280 PS | 35,0 kgm | 1530 kg | A |
Suzuki Cappuccino (EA11R) | $16,600 | FR | L3 | 657 cc | Turbo | 64 PS | 8,7 kgm | 700 kg | C |
Suzuki Wagon R RR RR-SWT (MC22S) | $9,400 | FF | L3 | 658 cc | Turbo | 64 PS | 10,8 kgm | 830 kg | C |
Toyota 2000GT (MF10) | $34,400 | FR | L6 | 1988 cc | NA | 150 PS | 18,0 kgm | 1150 kg | C |
Toyota Aristo (JZS161) | $57,700 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1680 kg | B |
Toyota bB (NCP31) | $13,500 | FF | L4 | 1496 cc | NA | 110 PS | 14,6 kgm | 1040 kg | C |
Toyota Celica GT Four (ST205) | $40,500 | 4WD | L4 | 1994 cc | Turbo | 255 PS | 31,0 kgm | 1390 kg | A |
Toyota Celsior (UCF30) | $47,700 | FR | V8 | 4292 cc | NA | 280 PS | 43,8 kgm | 1830 kg | B |
Toyota Chaser Tourer V (JZX100) | $37,200 | FR | L6 | 2491 cc | Turbo | 280 PS | 38,5 kgm | 1480 kg | A |
Toyota Corolla FX 3 door 1600GT (AE82) | $14,400 | FF | L4 | 1587 cc | NA | 130 PS | 15,2 kgm | 940 kg | C |
Toyota Corolla Levin BZ-R (AE111) | $20,700 | FF | L4 | 1587 cc | NA | 165 PS | 16,5 kgm | 1080 kg | C |
Toyota Corolla Levin 3 door GT APEX (AE86L) | $14,400 | FR | L4 | 1587 cc | NA | 130 PS | 15,2 kgm | 950 kg | C |
Toyota Mark II Grande IR-V (JZX110) | $36,200 | FR | L6 | 2491 cc | Turbo | 280 PS | 38,5 kgm | 1530 kg | A |
Toyota MR-2 GT (SW20) | $38,600 | MR | L4 | 1998 cc | Turbo | 245 PS | 31,0 kgm | 1270 kg | A |
Toyota MR-2 1.6G Supercharger (AW11) | $17,600 | MR | L4 | 1587 cc | Turbo | 145 PS | 19,0 kgm | 1070 kg | C |
Toyota MR-S Spyder (ZZW30) | $20,300 | MR | L4 | 1794 cc | NA | 140 PS | 17,4 kgm | 970 kg | C |
Toyota Sprinter Trueno 3 door GT APEX (AE86T) | $14,400 | FR | L4 | 1587 cc | NA | 130 PS | 15,2 kgm | 950 kg | C |
Toyota Starlet Glanza V (EP91) | $15,800 | FF | L4 | 1331 cc | Turbo | 135 PS | 16,0 kgm | 950 kg | C |
Toyota Supra 2.5 Turbo R (JZA70) | $60,500 | FR | L6 | 2491 cc | Turbo | 280 PS | 37,0 kgm | 1520 kg | A |
Toyota Supra RZ (JZA80) | $63,300 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1510 kg | A |
Toyota Vitz RS (NCP13) | $12,500 | FF | L4 | 1298 cc | NA | 88 PS | 12,5 kgm | 920 kg | C |
Chevrolet Corvette C4 (CY15BK) | $69,000 | FR | V8 | 5727 cc | NA | 300 PS | 47,0 kgm | 1520 kg | A |
Chevrolet Corvette C5 (CY25E) | $102,300 | FR | V8 | 5665 cc | NA | 355 PS | 51,8 kgm | 1470 kg | A |
DeTomaso Pantera GTS (PGTS) | $111,500 | MR | V8 | 5763 cc | NA | 350 PS | 50,0 kgm | 1420 kg | A |
Dodge Viper GTS (VGTS) | $182,700 | FR | V10 | 7993 cc | NA | 450 PS | 67,7 kgm | 1590 kg | A |
Ford GT Concept (GT40) | $258,600 | MR | V8 | 5400 cc | NA | 507 PS | 69,0 kgm | -------- | A |
Ford Mustang Mach 1 (Mach1) | $97,900 | FR | V8 | 7013 cc | NA | 340 PS | 60,8 kgm | 1427 kg | A |
Gemballa GTR500 (986B) | $225,100 | RR | F6 | 3400 cc | Turbo | 500 PS | 55,0 kgm | 1300 kg | A |
Gemballa GTR750 (991T) | $821,800 | RR | F6 | 3800 cc | Turbo | 750 PS | 88,5 kgm | 1510 kg | A |
Lotus Esprit Turbo HC (82TE) | $51,000 | MR | L4 | 2174 cc | Turbo | 205 PS | 27,6 kgm | 1148 kg | B |
Lotus Esprit V8 (82V8) | $118,000 | MR | V8 | 3506 cc | Turbo | 350 PS | 40,7 kgm | 1300 kg | A |
Lotus Europa Special (74) | $39,700 | MR | L4 | 1558 cc | NA | 127 PS | 15,6 kgm | 720 kg | C |
Mercedes-Benz 500E (E124) | $83,500 | FR | V8 | 4973 cc | NA | 330 PS | 50,0 kgm | 1700 kg | B |
Mercedes-Benz S600 L (E140) | $158,000 | FR | V12 | 5987 cc | NA | 394 PS | 58,2 kgm | 2170 kg | B |
Mercedes-Benz SL 500 (GH230) | $128,000 | FR | V8 | 4965 cc | NA | 306 PS | 46,9 kgm | 1840 kg | B |
Pontiac Firebird 2F Base Model (S87) | $42,200 | FR | L4 | 2560 cc | NA | 92 PS | 17,9 kgm | 1296 kg | C |
Volkswagen Beetle RSi (9CAXJ) | $34,100 | 4WD | V6 | 3188 cc | NA | 225 PS | 32,6 kgm | 1520 kg | B |
Volkswagen Golf GTi (1JAUM) | $20,800 | FF | L4 | 1780 cc | Turbo | 150 PS | 21,4 kgm | 1280 kg | C |
SPECIAL CARS
Car | Price | Drivetrain | Engine Type | Displacement | Aspiration | Power | Torque | Weight | Class |
---|---|---|---|---|---|---|---|---|---|
MCR Nissan Skyline GT-R v-spec II (R34CuMCR) | $914,800 | 4WD | L6 | 2800 cc | Turbo | 677 PS | 67,6 kgm | -------- | A |
NOB Nissan Silvia Spec-R Aero (S15CuNOB) | $716,200 | FR | L4 | 1998 cc | Turbo | 400 PS | 45,0 kgm | -------- | A |
RIDOX Toyota Supra RZ (A80CuRI) | $768,000 | FR | L6 | 2997 cc | Turbo | 570 PS | 68,0 kgm | -------- | A |
WEST Chevrolet Corvette C4 (C4CuWEST) | $795,800 | FR | V8 | 6150 cc | NA | 600 PS | 61,0 kgm | -------- | A |
CUSTOM CARS
Car | Price | Drivetrain | Engine Type | Displacement | Aspiration | Power | Torque | Weight | Class |
---|---|---|---|---|---|---|---|---|---|
Mazda RX-7 Infini (FC3SCuTG) | $82,500 | FR | RE | 654x2 cc | Turbo | 215 PS | 28,0 kgm | 1130 kg | B |
Mazda RX-8 Type R (SE3PCuMC) | $98,000 | FR | RE | 654x2 cc | NA | 250 PS | 22,0 kgm | 1210 kg | A |
Mitsubishi GTO Twin Turbo MR (Z15ACuDS) | $115,000 | 4WD | V6 | 2972 cc | Turbo | 280 PS | 43,5 kgm | 1580 kg | A |
Mitsubishi GTO Twin Turbo MR (Z15ACuMR) | $112,000 | 4WD | V6 | 2972 cc | Turbo | 280 PS | 43,5 kgm | 1580 kg | A |
Mitsubishi Lancer Evolution V GSR (CP9ACuKA) | $142,000 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 38,0 kgm | 1360 kg | A |
Mitsubishi Lancer Evolution V GSR (CP9ACuMT) | $142,000 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 38,0 kgm | 1360 kg | A |
Mitsubishi Lancer Evolution V GSR (CP9ACuTB) | $141,500 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 38,0 kgm | 1360 kg | A |
Mitsubishi Lancer Evolution V GSR (CP9ACuWS) | $145,000 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 38,0 kgm | 1360 kg | A |
Mitsubishi Lancer Evolution VII GSR (CT9ACuNC) | $156,000 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 39,0 kgm | 1400 kg | A |
Mitsubishi Lancer Evolution VII GSR (CT9ACuSF) | $152,000 | 4WD | L4 | 1997 cc | Turbo | 280 PS | 39,0 kgm | 1400 kg | A |
Nissan Cefiro Cruising (A31CuMt) | $65,000 | FR | L4 | 1998 cc | Turbo | 205 PS | 27,0 kgm | 1260 kg | B |
Nissan Silvia Spec-R Aero (S15CuDD) | $108,000 | FR | L4 | 1998 cc | Turbo | 250 PS | 28,0 kgm | 1150 kg | A |
Nissan Silvia Spec-R Aero (S15CuMA) | $92,000 | FR | L4 | 1998 cc | Turbo | 250 PS | 28,0 kgm | 1150 kg | A |
Nissan Silvia K's 2000 cc (S13CuJK) | $82,000 | FR | L4 | 1998 cc | Turbo | 205 PS | 28,0 kgm | 1100 kg | B |
Nissan Skyline GT-R (R33CuEA) | $165,000 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 37,5 kgm | 1440 kg | A |
Nissan Skyline GT-R v-spec II (MS-14S) | $185,000 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 40,0 kgm | 1400 kg | A |
Nissan Skyline GT-R v-spec II (R32CuDU) | $160,000 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 36,0 kgm | 1350 kg | A |
Nissan Skyline GT-R v-spec II (R32CuJ) | $164,000 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 36,0 kgm | 1350 kg | A |
Nissan Skyline GT-R v-spec II (R34CuEM) | $190,000 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 40,0 kgm | 1400 kg | A |
Nissan Skyline GT-R v-spec II (R34CuHE) | $175,000 | 4WD | L6 | 2568 cc | Turbo | 280 PS | 40,0 kgm | 1460 kg | A |
Subaru Legacy B4 RSK (BE5CuWO) | $166,000 | 4WD | F4 | 1994 cc | Turbo | 280 PS | 35,0 kgm | 1360 kg | A |
Toyota Aristo (J161CuBH) | $145,000 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1580 kg | B |
Toyota Celsior (F30CuGP) | $118,000 | FR | V8 | 4292 cc | NA | 280 PS | 43,8 kgm | 1730 kg | B |
Toyota Chaser Tourer V (J100CuWI) | $94,000 | FR | L6 | 2491 cc | Turbo | 280 PS | 38,5 kgm | 1360 kg | A |
Toyota Mark II Grande IR-V (J110CuF) | $92,000 | FR | L6 | 2491 cc | Turbo | 280 PS | 38,5 kgm | 1430 kg | A |
Toyota Supra 2.5 Turbo R (A70CuSE) | $152,500 | FR | L6 | 2491 cc | Turbo | 280 PS | 37,0 kgm | 1420 kg | A |
Toyota Supra RZ (A80CuBI) | $158,000 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1410 kg | A |
Toyota Supra RZ (A80CuKN) | $156,000 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1410 kg | A |
Toyota Supra RZ (A80CuRO) | $160,000 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1410 kg | A |
Toyota Supra RZ (A80CuSH) | $152,000 | FR | L6 | 2997 cc | Turbo | 280 PS | 46,0 kgm | 1410 kg | A |
Chevrolet Corvette C5 (CY25CuNI) | $255,000 | FR | V8 | 5665 cc | NA | 355 PS | 51,8 kgm | 1370 kg | A |
Dodge Viper GTS (VGTSCuFD) | $448,000 | FR | V10 | 7993 cc | NA | 450 PS | 67,7 kgm | 1490 kg | A |
Ford GT Concept (GT40CuLO) | $625,000 | MR | V8 | 5400 cc | NA | 507 PS | 69,0 kgm | -------- | A |
How I Classified The Cars?
Since there are no car classes in TXR3 like there are in the earlier games, I'm putting the cars into different classes based on their performance when stock. Their performances when tuned isn't relevant to this. For example, the Pontiac Firebird starts at a pathetic 92 PS but has 557 PS when fully tuned, which is more than most fully tuned B class cars.
Class A
Cars with more than 240 PS and weigh less than 1600 kg, except for the Mitsubishi GTO and Nissan Pulsar GTI-R.This class mainly consists of grand tourers, muscle cars, and supercars.
Class B
Cars with more than 240 PS but weigh more than 1600 kg.Turbocharged cars with more than 160 PS.Naturally aspirated cars with more than 180 PS.This class mainly consists of medium sport cars and luxury sedans.
Class C
Turbocharged cars with less than 160 PS.Naturally aspirated cars with less than 180 PS.This class mainly consists of small sport cars, daily commuters, classics, and Kei cars.
CAR UNLOCKS
A. Starter Cars
Cars you can buy at the start of the game. You can choose an expensive car which leaves you very little money but can be used for long-term, or for a challenge buy a cheaper car which leaves you a decent amount of money for modifications.
Car | Price | Drivetrain | Engine Type | Displacement | Aspiration | Power | Torque | Weight | Class |
---|---|---|---|---|---|---|---|---|---|
Isuzu Piazza XS (JR120) | $19,800 | FR | L4 | 1998 cc | Turbo | 180 PS | 25,5 kgm | 1210 kg | B |
Mazda Eunos Roadster S-Special Type II (NA8C) | $14,800 | FR | L4 | 1839 cc | NA | 130 PS | 16,0 kgm | 990 kg | C |
Mazda Roadster RS (NB8C) | $20,000 | FR | L4 | 1839 cc | NA | 160 PS | 17,3 kgm | 1070 kg | C |
Mazda RX-7 Infini (FC3S) | $32,900 | FR | RE | 654x2 cc | Turbo | 215 PS | 28,0 kgm | 1230 kg | B |
Mitsubishi FTO GP Version R (DE3A) | $30,000 | FF | V6 | 1998 cc | NA | 200 PS | 20,4 kgm | 1190 kg | B |
Mitsubishi Lancer EX GSR Turbo Intercooler (A175A) | $18,700 | FR | L4 | 1795 cc | Turbo | 160 PS | 22,0 kgm | 1025 kg | B |
Nissan 180SX Type X (RPS13) | $30,600 | FR | L4 | 1998 cc | Turbo | 205 PS | 28,0 kgm | 1190 kg | B |
Nissan 300ZX 2by2 (Z31) | $26,500 | FR | V6 | 2960 cc | Turbo | 230 PS | 34,0 kgm | 1365 kg | B |
Nissan Cefiro Cruising (CA31) | $23,700 | FR | L4 | 1998 cc | Turbo | 205 PS | 27,0 kgm | 1360 kg | B |
Nissan Silvia K's (S14) | $36,000 | FR | L4 | 1998 cc | Turbo | 220 PS | 28,0 kgm | 1240 kg | B |
Nissan Silvia K's 2000 cc (PS13) | $30,500 | FR | L4 | 1998 cc | Turbo | 205 PS | 28,0 kgm | 1200 kg | B |
Subaru Alcyone VR (AX7) | $14,200 | 4WD | F4 | 1781 cc | Turbo | 120 PS | 18,2 kgm | 1140 kg | C |
Toyota Chaser Tourer V (JZX100) | $37,200 | FR | L6 | 2491 cc | Turbo | 280 PS | 38,5 kgm | 1480 kg | A |
Toyota Corolla Levin 3 door GT APEX (AE86L) | $14,400 | FR | L4 | 1587 cc | NA | 130 PS | 15,2 kgm | 950 kg | C |
Toyota Mark II Grande IR-V (JZX110) | $36,200 | FR | L6 | 2491 cc | Turbo | 280 PS | 38,5 kgm | 1530 kg | A |
Toyota Sprinter Trueno 3 door GT APEX (AE86T) | $14,400 | FR | L4 | 1587 cc | NA | 130 PS | 15,2 kgm | 950 kg | C |
B. Quick Class A Unlocks
I. If you started in Tokyo:
a. Mazda RX-7 Type RZ - unlock by beating Twister
b. Mitsubishi GTO Twin Turbo MR - unlock by beating Highway Outlaw or Mosquito Lemon (Wanderer)
c. Mitsubishi Lancer Evolution V GSR - unlock by beating Crossroad Queen (Wanderer)
d. Nissan 300ZX Twin Turbo 2by2 - unlock by beating Wind Stars
e. Nissan Pulsar GTI-R - unlock by beating Galaxy Racers or The Divine Wind (Wanderer)
f. Nissan Silvia Spec-R Aero - unlock by beating Cupid Arrows
g. Subaru Impreza WRX STI Version VI - unlock by beating Tokio Jungle
h. Toyota MR-2 GTS - unlock by beating White Tiger (Wanderer)
II. If you started in Nagoya:
a. Nissan 350Z - unlock by beating Midnight Black Sun (Wanderer)
b. Toyota Celica GT Four - unlock by beating Real Echo
c. Toyota Supra RZ - unlock by beating Seeks
d. Ford Mustang Mach 1 - unlock by beating Hyper Groove (Wanderer)
III. If you started in Osaka:
a. Mazda RX-7 Type RZ - unlock by beating POU@MSR (Wanderer)
b. Nissan Skyline GT-R v-spec II - unlock by beating Tsutenkaku
c. Toyota Supra RZ - unlock by beating Sport Newspaper Mania (Wanderer)
d. DeTomaso Pantera GTS - unlock by beating EIC@MSR (Wanderer)
C. Exclusive Cars
Exclusive cars are cars that can only be unlocked by beating a specific team leader or wanderer per car.
I. Wanderer Cars
No | Car | Rival |
---|---|---|
1 | Daihatsu Copen Active Top | Gold License (Tokyo) |
2 | Daihatsu Move Aero RS-XX Limited | Immortal Clown (Tokyo) |
3 | Mazda RX-3 | Gentle Rain (Tokyo) |
4 | Mazda RX-7 Savanna GT | Caffeine x3 (Tokyo) |
5 | Mazda RX-8 (non-custom) | Glamorous Mami (Tokyo) |
6 | Mitsubishi Starion GSR-VR | Radiant Storm (Osaka) |
7 | Nissan Fairlady 240Z | Paul Suzuki (Tokyo) |
8 | Nissan Skyline 2000HT GT-R | Dirty HATO (Tokyo) |
9 | Toyota 2000GT | Maniac Bun Bun Maru (Nagoya) |
10 | Toyota Corolla FX 3 door 1600G | ZERO (Tokyo) |
11 | Toyota MR-2 1.6G Supercharged | The Surf Goblin (Tokyo) |
12 | Toyota Vitz RS | Shocking White Dog (Nagoya) |
13 | DeTomaso Pantera GTS | EIC@MSR (Osaka) |
14 | Gemballa GTR750 | Golden Wolf (Tokyo) |
15 | Lotus Esprit Turbo HC | Exotic Butterfly (Tokyo) |
16 | Lotus Europa Special | SPEED BOX (Tokyo) |
17 | Mercedes-Benz S 600 L | Raspberry Kiss (Tokyo) |
18 | Volkswagen Golf GTi | Stalker Hammer (Osaka) |
19 | MCR Nissan Skyline GT-R v-spec II | Shutokou Leader (Tokyo) |
20 | NOB Nissan Silvia Spec-R Aero | NOB (Tokyo) |
21 | RIDOX Toyota Supra RZ | Orimabu (Osaka) |
22 | WEST Chevrolet Corvette C4 | WEST No. 5 (Nagoya) |
23 | Midnight Cinderella Mazda RX-8 Type S | Past 12 o'clock Cinderella (Tokyo) |
24 | Death Driver Nissan Silvia Spec-R Aero | Death Driver (Tokyo) |
II. Team Leader Cars
No | Car | Rival |
---|---|---|
1 | Isuzu Vehicross Basegrade | Willows (Nagoya) |
2 | Nissan 300ZX Twin Turbo 2by2 | Wind Stars (Tokyo) |
3 | Nissan Cima 450VIP Four | MAX Racing (Tokyo) |
4 | Nissan Gloria Gran Turismo Ultima | SS Limited (Tokyo) |
5 | Nissan Silvia Spec-R Aero (non-custom) | Cupid Arrows (Tokyo) |
6 | Subaru Impreza WRX STI Version VI | Tokio Jungle (Tokyo) |
7 | Subaru Legacy B4 RSK | G.R.O (Osaka) |
8 | Suzuki Cappuccino | RATT (Tokyo) |
9 | Toyota bB | @-tention (Nagoya) |
10 | Toyota Celica GT Four | Real Echo (Nagoya) |
11 | Toyota Corolla Levin BZ-R | R. Gangs (Tokyo) |
12 | Toyota Supra 2.5 Turbo R (non-custom) | Glory Days (Nagoya) |
13 | Ford GT Concept (non-custom) | APS (Tokyo) |
14 | Mercedes-Benz 500E | Shoryu Group (Osaka) |
15 | Mercedes-Benz SL 500 | Team Kengo (Osaka) |
16 | Pontiac Firebird 2F Base Model | Team Alpha (Tokyo) |
17 | Volkswagen Beetle RSi | M/R (Nagoya) |
D. Complete Car Unlock List
No | Car | Rival |
---|---|---|
1 | Daihatsu Copen Active Top (L880K) | Gold License (Tokyo 2) |
2 | Daihatsu Move Aero RS-XX Limited (L920S) | Immortal Clown (Tokyo 1) |
3 | Isuzu Vehicross Basegrade (UGS250) | Willows (Nagoya 2) |
4 | Mazda RX-3 (RX3) | Gentle Rain (Tokyo 2) |
5 | Mazda RX-7 Savanna GT (SA22C) | Caffeine x3 (Tokyo 1) |
6 | Mazda RX-7 Type RZ (FD3S) | Twister (Tokyo 1), POU@MSR (Osaka 1) |
7 | Mazda RX-8 Type R (SE3P) | Glamorous Mami (Tokyo 1) |
8 | Mitsubishi GTO Twin Turbo (Z15A) | Highway Outlaw (Tokyo 1), Mosquito Lemon (Tokyo 1) |
9 | Mitsubishi Lancer Evolution V GSR (CP9A) | Shake Hips (Nagoya 2), Crossroad Queen (Tokyo 1), The Pinball (Osaka 2) |
10 | Mitsubishi Lancer Evolution VII GSR (CT9A) | Top Level (Tokyo 2), Yellow Desperado (Tokyo 2), Electric Shark (Tokyo 2) |
11 | Mitsubishi Starion GSR-VR (A187A) | Radiant Storm (Osaka 2) |
12 | Nissan 300ZX 2by2 Twin Turbo (Z32) | Wind Stars (Tokyo 1) |
13 | Nissan 350Z (Z33) | Univer-saru (Osaka 2), Midnight Black Sun (Nagoya 1), Funabashi Hooligan (Tokyo 2) |
14 | Nissan Cedric 300VIP (HY34) | Nippon Bashi (Osaka 1) |
15 | Nissan Cima 450VIP Four (GNF250) | MAX Racing (Tokyo 1) |
16 | Nissan Fairlady 240Z (S30) | Paul Suzuki (Tokyo 1) |
17 | Nissan Fairlady 280Z-T (HGS130) | YV-Gen San (Nagoya 2), Magazine Z (Osaka 2) |
18 | Nissan Gloria Gran Turismo Ultima (HY33) | SS Limited (Tokyo 1) |
19 | Nissan Pulsar GTI-R (RNN14) | Galaxy Racers (Tokyo 1), The Divine Wind (Tokyo 1) |
20 | Nissan Silvia Spec-R Aero (S15) | Cupid Arrows (Tokyo 1) |
21 | Nissan Skyline HT2000 GT-R (KPGC110) | Dirty HATO (Tokyo 2) |
22 | Nissan Skyline GT-R (BCNR33) | True Ride (Tokyo 2), Silver Wolf (Tokyo 2), Turbo Man (Nagoya 2) |
23 | Nissan Skyline GT-R v-spec II (BNR32) | Tsutenkaku (Osaka 1), Tribute J (Nagoya 2), Speed Master (Tokyo 2) |
24 | Nissan Skyline GT-R v-spec II (BNR34) | Road of The Justice, RINGS, Free Way, Sanjyushi, Infinity (all Tokyo 2), Harisen Chop (Osaka 2), Fire Legend (Osaka 2) |
25 | Subaru Impreza WRX STI Type RA Spec C (GDB) | Another Star, Departures, Commander (all Tokyo 2), Flower Dancers (Nagoya 2) |
27 | Subaru Impreza WRX STI Version VI (GC8) | Tokio Jungle (Tokyo 1) |
28 | Subaru Legacy B4 RSK (BE5) | G.R.O (Osaka 2) |
29 | Subaru Legacy GT-B Touring Wagon (BH5) | Rhythm Box (Tokyo 2), Let's Go! (Tokyo 2), The Driver (Osaka 2) |
30 | Suzuki Cappuccino (EA11R) | RATT (Tokyo 2) |
31 | Suzuki Wagon R (MC22S) | Osaka Blonde (Tokyo 2), Whirlwind Fanfare (Osaka 2) |
